Color: Blue, Size: 2XL – European and American sports fashion casual suits
$10.00
500 in stock
Description
Product information:
Style: Sports
Top: short sleeve
Pants length: shorts
Thickness: General
Fabric name: chemical fiber mixed defense
Suitable season: summer water chestnut
Top style: T-shirt
Colour: Black
Main fabric composition: polyester fiber (dyeing wheel)
Purchasing category: Fashion City (24.35 years old)
Main fabric composition weight: 65 (%)
Size: M, LXL, XXL, XXXL
Size information:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Shoulder width | 43.7 | 45 | 46.3 | 47.6 | 48.9 | 50.2 | 51.5 | 52.8 |
bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Sleeve Length | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 |
cuff | 34.7 | 36 | 37.3 | 38.6 | 39.9 | 41.2 | 42.5 | 43.6 |
Front collar | 30.2 | 31 | 31.8 | 32.6 | 33.4 | 34.2 | 35 | 35.8 |
Back neckline | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Hips | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Maenami | 31.6 | 32.5 | 33.4 | 34.3 | 35.2 | 36.1 | 37 | 37 |
Waves | 39.9 | 41 | 42.1 | 43.2 | 44.3 | 45.4 | 46.5 | 46.5 |
Foot mouth | 45.6 | 48.5 | 51.4 | 54.3 | 57.2 | 60.1 | 63 | 65.8 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Additional information
Weight | 0.82 lbs |
---|---|
MPN | CJDK1068017 |
CONDITION | New |
Reviews
There are no reviews yet.